Service Areas
Requests are accepted from across Indiana. Twelve areas have their own page with local tornado history and permit notes, from Fort Wayne in the northeast to Evansville and Jasper in the southwest. Installers confirm availability for each address, so coverage is not guaranteed.
| Area | County | Population (2020) | NWS warning office |
|---|---|---|---|
| Indianapolis, IN | Marion | 887,642 | NWS Indianapolis |
| Lafayette, IN | Tippecanoe | 70,783 | NWS Indianapolis |
| Evansville, IN | Vanderburgh | 117,298 | NWS Paducah (Evansville) and NWS Louisville (Jasper) |
| Carmel & Fishers, IN | Hamilton | 99,757 / 98,977 | NWS Indianapolis |
| Anderson, IN | Madison | 54,788 | NWS Indianapolis |
| Kokomo, IN | Howard | 59,604 | NWS Indianapolis |
| Fort Wayne, IN | Allen | 263,886 | NWS Northern Indiana |
| Bloomington, IN | Monroe | 79,168 | NWS Indianapolis |
| Muncie, IN | Delaware | 65,194 | NWS Indianapolis |
| Terre Haute, IN | Vigo | 58,389 | NWS Indianapolis |
| Columbus, IN | Bartholomew | 50,474 | NWS Indianapolis |
| Vincennes, IN | Knox | 16,759 | NWS Indianapolis |
Indianapolis townships
Within Indianapolis, requests come from all of Marion County, including Center, Decatur, Franklin, Lawrence, Perry, Pike, Warren, Washington and Wayne Townships. Older homes near the center often have basements, while newer homes on the edges are more often built on slabs and suit garage floor or above-ground units.
Coverage map
The map shows Indiana and the areas listed above. It does not mark an office or showroom: this is a referral service, and independent installers travel to the property when they accept a job anywhere in the state.
Map © OpenStreetMap contributors. The map shows the area only; there is no office or showroom.